Pricing
Flat price for the whole team
Flat price for the whole team, in pounds — no per-seat maths, no transaction fees on your Ozer subscription.
Prices last verified 4 July 2026.
Feature-by-tier compare
Explicit includes and excludes. Seat limits are stated as numbers, not “unlimited”.
| Monthly price | Free | £29 | £79 | £149 |
|---|
| Team members includedSeats in this workspace. On Scale, request more users anytime. | Up to 3 | 1 | Up to 5 | Up to 15 (request more) |
|---|
| 14-day free trialOn your first paid workspace — no card required | Not included | Included | Included | Included |
|---|
| Apps marketplaceInstall Signatures, Site Studio, Media Generate, and future apps | Included | Included | Included | Included |
|---|
| Team & brand settings | Included | Included | Included | Included |
|---|
| Monthly AI creditsShared pool — buy Boost (£5), Studio (£10), or Agency (£20) packs anytime | 500 | 2,000 | 5,000 | 12,000 |
|---|
| Clients & pipeline | Not included | Included | Included | Included |
|---|
| Jobs & projects | Not included | Included | Included | Included |
|---|
| Tasks & planner | Not included | Included | Included | Included |
|---|
| SchedulingSchedule module for delivery and bookings | Not included | Included | Included | Included |
|---|
| Invoices, proposals & contracts | Not included | Included | Included | Included |
|---|
| Activity trackingMac sessions assigned to clients and projects | Not included | Included | Included | Included |
|---|
| Client portal | Not included | Included | Included | Included |
|---|
| Team & client messaging | Not included | Included | Included | Included |
|---|
| SOPs & playbook checklists | Not included | Included | Included | Included |
|---|
| Docs & notes | Not included | Included | Included | Included |
|---|
| Finances | Not included | Included | Included | Included |
|---|
| Support tickets | Not included | Included | Included | Included |
|---|
| WebsitesCore websites module on Solo+ | Not included | Included | Included | Included |
|---|
| Second BrainSearch meetings, email, notes, and projects with citations | Not included | Included | Included | Included |
|---|
| Meeting AssistantMac meetings → tasks. 2 hrs/mo on Lite; unlimited on Solo+ | 2 hrs/mo | Included | Included | Included |
|---|
| DictationMac hotkey — bundled with Meeting Assistant (not a separate add-on) | Included | Included | Included | Included |
|---|
| Email AssistantGmail sync & drafts — £9/mo personal add-on | Add-on | Add-on | Add-on | Add-on |
|---|
| AI PlannerToday view across workspaces — included with personal home | Included | Included | Included | Included |
|---|
| SignaturesFlat mailbox tiers from £9/mo | Add-on | Add-on | Add-on | Add-on |
|---|
| Site StudioAI website planning & export packs from £19/mo | Add-on | Add-on | Add-on | Add-on |
|---|
| Media GenerateAI image & video units from £5/mo — separate from text AI credits | Add-on | Add-on | Add-on | Add-on |
|---|
| Shared client & project workMulti-member collaboration on the same clients and jobs | Not included | Not included | Included | Included |
|---|
| Priority support | Not included | Not included | Not included | Included |
|---|
| Ozer subscription transaction fees | None | None | None | None |
|---|
Business Solo annual billing is 16.7% less than paying monthly for twelve months (£348 vs £290).
Business Team annual billing is 16.7% less than paying monthly for twelve months (£948 vs £790).
Business Scale annual billing is 16.7% less than paying monthly for twelve months (£1,788 vs £1,490).